<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Russell Team &#124; Greater Lafayette Real Estate &#187; Cathy Russell comments on Lafayette real estate</title>
	<atom:link href="http://blog.lafayette-real-estate.com/tag/cathy-russell-comments-on-lafayette-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lafayette-real-estate.com</link>
	<description>The Russell Team &#124; Greater Lafayette Real Estate</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cathy Russell Comments on Lafayette Real Estate</title>
		<link>http://blog.lafayette-real-estate.com/2008/03/03/cathy-russell-comments-on-lafayette-real-estate/</link>
		<comments>http://blog.lafayette-real-estate.com/2008/03/03/cathy-russell-comments-on-lafayette-real-estate/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 00:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cathy russell]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate]]></category>
		<category><![CDATA[cathy russell comments on real estate]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[lafayette real estate]]></category>

		<guid isPermaLink="false">http://russell.realty-buzz.com/2008/03/03/cathy-russell-comments-on-lafayette-real-estate/</guid>
		<description><![CDATA[Cathy Russell gives latest market numbers]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F03%2F03%2Fcathy-russell-comments-on-lafayette-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Here&#8217;s where we are today everyone&#8230;</p>
<p>16 new homes on the market. 10 price reductions today. We have 235 listings pending to close! There is a lot of activity. We are receiving a lot of buyer leads. Let me know if you have any questions! 
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F03%2F03%2Fcathy-russell-comments-on-lafayette-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lafayette-real-estate.com/2008/03/03/cathy-russell-comments-on-lafayette-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Russell Comments on Lafayette Real Estate Market</title>
		<link>http://blog.lafayette-real-estate.com/2008/02/19/cathy-russell-comments-on-lafayette-real-estate-market-3/</link>
		<comments>http://blog.lafayette-real-estate.com/2008/02/19/cathy-russell-comments-on-lafayette-real-estate-market-3/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 09:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cathy russell]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate market]]></category>
		<category><![CDATA[cathy russell comments on west lafayette real estate]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[lafayette real estate]]></category>
		<category><![CDATA[Lafayette real estate market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[west lafayette real estate market]]></category>

		<guid isPermaLink="false">http://russell.realty-buzz.com/2008/02/19/cathy-russell-comments-on-lafayette-real-estate-market-3/</guid>
		<description><![CDATA[West Lafayette and Lafayette real estate market update...]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F02%2F19%2Fcathy-russell-comments-on-lafayette-real-estate-market-3%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Here&#8217;s what&#8217;s going on!</p>
<p>Today, Greater Lafayette has 26 new homes on the market! 20 price reductions today (ask me if you want details) and 16 sold. We currently have&nbsp; 267 listings under contract and pending to close! I sent out 28 messages today for my personal clients alerting them to new homes on the market fitting their needs. If you&#8217;d like to get in on our market updates, custom tailored to your specific criteria, let me know. It&#8217;s free of charge! We want you to know what&#8217;s going on in your town <img src='http://blog.lafayette-real-estate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>As always, email or call me with any questions. We&#8217;re ready to go to work for you whenever you need us!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F02%2F19%2Fcathy-russell-comments-on-lafayette-real-estate-market-3%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class='blogsite-links'>
<h4>Related Links</h4>
<p><a href='http://www.lafayettehomeinfo.com'>Get FREE home updates!</a><p><p>Know about every home in town fitting your needs...</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lafayette-real-estate.com/2008/02/19/cathy-russell-comments-on-lafayette-real-estate-market-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Russell Comments on Lafayette Real Estate Market</title>
		<link>http://blog.lafayette-real-estate.com/2008/01/28/cathy-russell-comments-on-lafayette-real-estate-market-2/</link>
		<comments>http://blog.lafayette-real-estate.com/2008/01/28/cathy-russell-comments-on-lafayette-real-estate-market-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying homes in lafayette]]></category>
		<category><![CDATA[cathy russell]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate market]]></category>
		<category><![CDATA[cathy russell comments on west lafayette real estate]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[lafayette homes]]></category>
		<category><![CDATA[lafayette real estate]]></category>
		<category><![CDATA[Lafayette real estate market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[west lafayette homes]]></category>

		<guid isPermaLink="false">http://russell.realty-buzz.com/2008/01/28/cathy-russell-comments-on-lafayette-real-estate-market-2/</guid>
		<description><![CDATA[West Lafayette and Lafayette real estate market update...]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F01%2F28%2Fcathy-russell-comments-on-lafayette-real-estate-market-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Hi everyone! This is going to be an awesome week&#8230;our office transaction coordinator Jasmine Duran commented earlier that &quot;we are now officially busy&quot;! This is true. Our phones are ringing, our inboxes are full of messages. We&#8217;re really moving! This is the time when all home buyers are really out in full force, wanting to get moved by Spring/Early Summer. </p>
<p>Today we closed 11 homes so far, put 10 new homes on the market, price dropped 6 homes, and we have 250 homes under contract. This is twice the number we had pending in recent weeks. People are buying homes in Lafayette! </p>
<p>I get asked every day what the market is like, how are values? Are home prices going down? How long are homes on the market? What&#8217;s my home worth? Is now a good time to sell? I hope these quick updats give you a couple things to think about, and if you have any questions, hit our websites (some I will post below), or give me a call or email!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F01%2F28%2Fcathy-russell-comments-on-lafayette-real-estate-market-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class='blogsite-links'>
<h4>Related Links</h4>
<p><a href='http://www.lafayettehomevalue.com'>Learn the Value of Your Home!!! No Obligation, No Cost...</a><p><p>Learn the value of your home...for free!</p>
<p><a href='http://www.cathyrussell.com/access.asp'>Every Home on the Market...All in One Place!!!</a><p><p>Search all homes, listed with every company</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lafayette-real-estate.com/2008/01/28/cathy-russell-comments-on-lafayette-real-estate-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Russell Comments on Lafayette Real Estate Market</title>
		<link>http://blog.lafayette-real-estate.com/2008/01/07/cathy-russell-comments-on-lafayette-real-estate-market/</link>
		<comments>http://blog.lafayette-real-estate.com/2008/01/07/cathy-russell-comments-on-lafayette-real-estate-market/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 02:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cathy russell]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate market]]></category>
		<category><![CDATA[cathy russell comments on west lafayette real estate]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[lafayette homes]]></category>
		<category><![CDATA[lafayette real estate]]></category>
		<category><![CDATA[Lafayette real estate market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[West Lafayette]]></category>
		<category><![CDATA[west lafayette homes]]></category>
		<category><![CDATA[west lafayette real estate]]></category>

		<guid isPermaLink="false">http://russell.realty-buzz.com/2008/01/07/cathy-russell-comments-on-lafayette-real-estate-market/</guid>
		<description><![CDATA[Cathy Russell's latest numbers on the Lafayette and West Lafayette real estate market...]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F01%2F07%2Fcathy-russell-comments-on-lafayette-real-estate-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Happy Monday everyone! This year is going to be awesome <img src='http://blog.lafayette-real-estate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . So in the last 7 days, our market has put 102 new listings on the market, 50 price reductions and sold 32 homes. Things are moving! Let me know if you have any questions. Anyone wanting to move in the spring/summer is now out actively looking. We&#8217;ve noticed a sharp spike in traffic to all our websites. People are searching for homes in Lafayette and West Lafayette. AND, more importantly, people are buying homes&#8230;we now have 182 homes under contract. </p>
<p>Let me know if you have any questions about your real estate needs. Me and the team are ready to go to work for you! Have a great week.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2008%2F01%2F07%2Fcathy-russell-comments-on-lafayette-real-estate-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class='blogsite-links'>
<h4>Related Links</h4>
<p><a href='http://www.lafayettehomevalue.com'>Get a Free Market Analysis on Your Home!</a><p><p>You can get a free competitive market analysis prepared for your home. This will be sent to you by email, without obligation.</p>
<p><a href='http://www.lafayettehomeinfo.com'>Be the First to Know about New Homes on the Market!</a><p><p>Learn about new homes on the market fitting your criteria, even before most Realtors know about them...</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lafayette-real-estate.com/2008/01/07/cathy-russell-comments-on-lafayette-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette Indiana Real Estate Market News Update!</title>
		<link>http://blog.lafayette-real-estate.com/2007/12/31/lafayette-indiana-real-estate-market-news-update/</link>
		<comments>http://blog.lafayette-real-estate.com/2007/12/31/lafayette-indiana-real-estate-market-news-update/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate]]></category>
		<category><![CDATA[cathy russell comments on west lafayette real estate]]></category>
		<category><![CDATA[cathy russell real estate]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[lafayette home sales]]></category>
		<category><![CDATA[lafayette homes]]></category>
		<category><![CDATA[lafayette in]]></category>
		<category><![CDATA[Lafayette Indiana]]></category>
		<category><![CDATA[lafayette indiana real estate]]></category>
		<category><![CDATA[lafayette real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[West Lafayette]]></category>
		<category><![CDATA[west lafayette home sales]]></category>
		<category><![CDATA[west lafayette homes]]></category>
		<category><![CDATA[west lafayette real estate]]></category>

		<guid isPermaLink="false">http://russell.realty-buzz.com/2007/12/31/lafayette-indiana-real-estate-market-news-update/</guid>
		<description><![CDATA[Here's what's happening in our local Lafayette and West Lafayette market]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2007%2F12%2F31%2Flafayette-indiana-real-estate-market-news-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Hi everyone! Like I&#8217;ve mentioned, I want to make this blog the most valuable resource to you possible. So I will be posting regular market updates here. If you want to know what&#8217;s going on in Lafayette and West Lafayette real estate, check here often or better yet, put this blog on your favorite news reader <img src='http://blog.lafayette-real-estate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Today, we have 6 new homes on the market, and 192 pending. Which means we already have almost 200 people buying a home in Greater Lafayette in &#8217;08! Remember guys, January 1st is when the market starts to heat up, so now is the time to buy and sell, for real. Everyone wanting to move in the Spring is now starting to look. Let us know if you have any questions! </p>
<p>We&#8217;ve had 3 price reductions on homes today, and we&#8217;ve put 5 more under contract. With the numbers currently available, we&#8217;ve closed exactly 3000 listings this year, ranging from a $3k lot to a $965k home. 2720 of these sold listings were single family homes. Last year, we sold 2884 single family homes. So in regards to the housing market, we&#8217;re not noticing much of a slow down at all. </p>
<p>Contact us with any questions! I really want everyone to have a realistic picture of what our market is doing and what to expect for &#8217;08. We&#8217;re here, as already, ready to go to work for you to acheive your goals!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2007%2F12%2F31%2Flafayette-indiana-real-estate-market-news-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lafayette-real-estate.com/2007/12/31/lafayette-indiana-real-estate-market-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read an Article Where Cathy Russell is Quoted Regarding Lafayette Real Estate Market</title>
		<link>http://blog.lafayette-real-estate.com/2007/12/13/read-an-article-where-cathy-russell-is-quoted-regarding-lafayette-real-estate-market/</link>
		<comments>http://blog.lafayette-real-estate.com/2007/12/13/read-an-article-where-cathy-russell-is-quoted-regarding-lafayette-real-estate-market/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cathy russell]]></category>
		<category><![CDATA[Cathy Russell comments on Lafayette real estate]]></category>
		<category><![CDATA[Cathy Russell interviewed by CBS Evening News]]></category>
		<category><![CDATA[Cathy Russell interviewed by Journal and Courier]]></category>
		<category><![CDATA[Cathy Russell on Lafayette real estate]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[lafayette real estate]]></category>
		<category><![CDATA[Lafayette real estate market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://russell.realty-buzz.com/2007/12/13/read-an-article-where-cathy-russell-is-quoted-regarding-lafayette-real-estate-market/</guid>
		<description><![CDATA[Article published by Journal and Courier, entitled "As housing options boom,home values, jobs plateau"]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2007%2F12%2F13%2Fread-an-article-where-cathy-russell-is-quoted-regarding-lafayette-real-estate-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Check out this article published in the Journal and Courier. I was interviewed by CBS Evening News for a televised story on the Lafayette real estate market, and I was later quoted in Journal and Courier with my thoughts on the market as well. Check out the link below to get some good information on Lafayette real estate! Let me know if you have any questions <img src='http://blog.lafayette-real-estate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &nbsp;
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lafayette-real-estate.com%2F2007%2F12%2F13%2Fread-an-article-where-cathy-russell-is-quoted-regarding-lafayette-real-estate-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class='blogsite-links'>
<h4>Related Links</h4>
<p><a href='http://www.jconline.com/apps/pbcs.dll/article?AID=/20050619/NEWS/506190315/0/SPECIAL&theme=LAFAYETTE%20SPRAWL'>As housing options boom,home values, jobs plateau</a><p><p>Click here to read this article about home values</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lafayette-real-estate.com/2007/12/13/read-an-article-where-cathy-russell-is-quoted-regarding-lafayette-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

